100 Keyes, 1926 - 2026
SIGN UP Login/Register

Homestead, FL Real Estate Subdivision Directory

Are you considering moving to a certain Homestead, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Homestead Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Homestead - 1 $279,900 220
Homestead 0 2 $642,500 182
Homestead 000 1 $1,595,000 20
Homestead 05 57 39 N110ft Of E120ft 1 $355,000 73
Homestead 105 Ac Country Home 1 $849,999 48
Homestead 14 57 38 125 Ac 1 $1,199,000 348
Homestead 21 Century Homes 1 Sec 1 $469,999 60
Homestead 21st Century Homes 3rd Se 1 $550,000 82
Homestead 21st Century Homes 4th Se 1 $550,000 314
Homestead 21st Century Homes New 1 $545,000 53
Homestead 24 56 39 80 1 $1,075,000 83
Homestead 34 1 $425,000 79
Homestead A H At Turnpike South 1 $580,000 47
Homestead A H At Turnpike South Sec 3 $695,333 151
Homestead Abel Homes At Cambridge E 2 $539,950 58
Homestead Abel Homes At Keys Winds 1 $300,000 108
Homestead Acacia Estates 1 $669,300 160
Homestead Acacia Groves 17 $570,379 148
Homestead Acosta Subdivision 2 $885,000 70
Homestead Acostaacosta Subdivision 1 $1,275,000 271
Homestead Acreage 8 $1,401,112 242
Homestead Acreage Unrec 2 $1,475,000 132
Homestead Acreage Not Classified Ag 2 $4,375,000 1297
Homestead Ah At Turnpike South Fi 1 $675,000 18
Homestead Ah At Turnpike South Firosecrest 1 $779,000 33
Homestead Alfie Manor 1 $515,000 102
Homestead Alicante 1 $699,900 40
Homestead Alina Estates 1 $630,000 318
Homestead Allamanda Park A 2 $472,000 342
Homestead Allapattah Gdns 4 $473,500 97
Homestead Allapattah Gdnscampo Bello 2 $472,500 122
Homestead Alligator-plan One 1 $519,000 27
Homestead Altamira 25 $422,493 128
Homestead Altamira - Lagos 1 $360,000 67
Homestead Altamira Granadacollection 7 $558,679 85
Homestead Altamira Malaga Collection 3 $751,493 68
Homestead Altamira Malagaaltamira 2 $677,298 67
Homestead Amanda Estates 1 $889,999 163
Homestead Amend Plat Of Redavo Esta 1 $719,000 32
Homestead Amerihomes Sec 2 1 $515,000 19
Homestead Anaco South Estates 2 $809,500 95
Homestead Antigua At Oasis 4 $537,625 86
Homestead Arbor Estates 1 $1,650,000 80
Homestead Arbor Park 1 $414,171 215
Homestead Aruba At Oasis 1 $455,000 76
Homestead Atlantis At Oasis 3 $502,300 115
Homestead Audubon Cluster West 1 $399,995 125
Homestead Audubon South 1 $485,000 17
Homestead Augusta Greens Condo 1 $575,000 254
Homestead Avas Estates 6 $969,992 4
Homestead Avocado Junction 1 $825,000 54
Homestead Avocado Manor 1 $689,999 2
Homestead Avocado Villas 3 $366,000 102
Homestead Bali At Oasis 4 $490,000 48
Homestead Barbados At Oasis 7 $556,200 79
Homestead Baywinds At Cozumel 4 $573,750 131
Homestead Baywinds At Cozumelthe Vineyards 2 $537,500 22
Homestead Baywinds At Cozumelvinyards At Lennar 1 $495,000 100
Homestead Baywinds Of Abaco 6 $547,833 99
Homestead Baywinds Of Barbados 4 $611,250 100
Homestead Baywinds Of Dominica And 5 $423,780 141
Homestead Baywinds Of Flores 3 $537,833 51
Homestead Baywinds Of Floresbaywinds Of Flores 1 $399,900 32
Homestead Baywinds Of Floresvineyards Sonoma 1 $465,000 313
Homestead Baywinds Of Galapagos 1 $374,000 96
Homestead Baywinds Of Galapagos Fir 2 $375,000 79
Homestead Baywinds Of Galapagos Firbaywinds Of Galapago 1 $340,000 76
Homestead Baywinds Of Galapagosbaywinds Of Galapago 1 $369,999 12
Homestead Baywinds Of Hatteras Repl 2 $459,950 70
Homestead Baywinds Of Ibiza 5 $382,400 212
Homestead Beidlers Addn 1 $379,000 42
Homestead Bel-aire Homes 1 $429,000 47
Homestead Bella Marie Estates 3 $799,000 152
Homestead Bimini At The Oasis 3 $603,600 190
Homestead Biscado Ests Sec 1 1 $1,100,000 271
Homestead Biscayne Best 2 $967,500 175
Homestead Biscayne Drive Estates 2 $720,000 79
Homestead Biscayne Entrada 2nd Rev 3 $744,667 166
Homestead Biscayne Patio Homes 1 $515,000 146
Homestead Biscayne Point South 3 $538,333 247
Homestead Blk 1 Murrays 1 $865,000 681
Homestead Bluewaters Sub 1 $435,000 81
Homestead Bluewaters Subdivision 6 $477,741 168
Homestead Blvd Addn 1 $429,000 51
Homestead Bob-ann Estates 1 $1,290,000 216
Homestead Bonanza Estates 1 $1,549,000 60
Homestead Bonanza Ranch 2 $874,900 43
Homestead Bonanza Ranch Estates 2 $742,495 239
Homestead Bonanza Ranchos 2 $884,950 122
Homestead Bonanza Villas Park 1 $470,000 320
Homestead Bonzaza-bonzaĀ­na Ranch Est 1 $1,295,000 149
Homestead Boreksilver Palms 1 $575,000 213
Homestead Briarcrest 3 $642,483 82
Homestead Brunner Homesites 1 $495,000 75
Homestead C F Subdivision 3 $631,333 108
Homestead C F Subdivisiongranada Estates 1 $650,000 99
Homestead Caldwell Martin 1 $623,000 97
Homestead Caldwell Martin Sub 1 $675,000 37
Homestead Cali Greens 3 $373,333 58
Homestead Cambridge Estates 2 $602,500 72
Homestead Cambridge Estates First A 3 $435,633 98
Homestead Cambridge Estates First Alennar Homes Llc 1 $460,000 20
Homestead Cambridge Estates First Apine Vista 1 $374,500 247
Homestead Campo Bello 1 $474,900 27
Homestead Capri At Oasis 4 $604,974 80
Homestead Capri At Oasiscapri 1 $540,000 5
Homestead Caribbean Isles Villas Co 6 $274,833 121
Homestead Caribbean Isles Villas Coisles At Oasis 1 $260,000 506
Homestead Carmens Place 2 $647,425 20
Homestead Casa Del Sur 4 $338,725 246
Homestead Caseil Heights Sec 1 2 $535,000 61
Homestead Caseil Heights Sec 2 1 $609,000 131
Homestead Caseil Heights Sec 3 1 $545,000 11
Homestead Caseil Hgts 1 $499,000 41
Homestead Cedar At Keys Gate 12 $412,001 127
Homestead Cedar At Keys Gatemarbella 1 $530,000 296
Homestead Cedar Creek 1st Addn 1 $490,000 97
Homestead Cedar Creek 2nd Addn 2 $534,450 350
Homestead Cedar Point 7 $517,986 61
Homestead Cedar Pointe 11 $418,054 118
Homestead Cedar Pointecedar Pointe 1 $430,000 128
Homestead Cedar West Estates 1 $633,000 89
Homestead Cedar Woods Homes Condo 1 $381,000 96
Homestead Cedars Woods Homes Condo 4 $344,975 180
Homestead Central Commercial Homest 1 $385,000 1
Homestead Central Comml Homestead 4 $383,500 113
Homestead Century Oasis Estatescentury Oasis Estate 1 $750,000 221
Homestead Century Park 1 $420,000 282
Homestead Century Park Square 13 $400,334 112
Homestead Century Park Squarecentury Homesbuiders 2 $412,990 11
Homestead Chante-clare 3 $432,296 109
Homestead Charlton Manors 1 $650,000 202
Homestead Chateau Royal Estates 1 $559,000 24
Homestead Christopher Gardens 1 $549,900 72
Homestead Christys Estates 1 $500,000 46
Homestead Club Manor 1 $1,065,000 146
Homestead Coco Palm - Isolaisola 1 $395,000 20
Homestead Coco Palm Estate 1 $374,900 167
Homestead Coco Palm Estates 19 $423,447 106
Homestead Coco Palm Estatesartesa 4 $441,850 43
Homestead Coco Palm Estateslennar 2 $402,500 54
Homestead Coco Palm Villas 6 $388,950 70
Homestead Coco Palm Villasisola 2 $389,500 46
Homestead Cocowalk Estates 4 $224,750 56
Homestead Comfort Villas 1st Addn 1 $560,000 104
Homestead Comm Sw 1 $200,000 201
Homestead Corsica - Homesteadcorsica 1 $430,000 58
Homestead Corsica At The Oasis 2 $557,500 85
Homestead Corsica By Lennar 1 $385,000 75
Homestead Corsica Silver Palm 1 $450,000 324
Homestead Corsica Silver Palmcorsica 1 $440,000 19
Homestead Costa Calda Estates 1 $1,150,000 122
Homestead Country Club Ests Of Home 2 $924,000 182
Homestead Country Gardens 1 $525,000 65
Homestead Country Gardens South 6 $578,157 116
Homestead Country Gardens Southcountry Gardens 1 $680,000 16
Homestead Country Ridge Estates 1 $875,000 61
Homestead Country Star Sec 1country Star 1 $500,000 234
Homestead Cps 5 $416,790 157
Homestead Cristys Homes 4 $526,750 39
Homestead Cutler Landings 3 $601,333 112
Homestead Cutler Landings 1st Addn 2 $549,500 52
Homestead Cutler Landings Replt 3 $580,000 135
Homestead Del Mar 1 $424,000 84
Homestead Dixie Estates 1 $500,000 314
Homestead Dixie Estates 1st Addn 1 $599,000 92
Homestead Dixie Estates Amended 1 $526,000 37
Homestead Dixie Heights 3 $678,000 53
Homestead Dixie Park Heights 3 $960,000 25
Homestead Dixie Park Heightsredlands 1 $769,000 50
Homestead Down South 4 $454,500 125
Homestead Downer Palms Div 2 3 $718,000 24
Homestead Downer Palms Div No 1 2 $399,750 76
Homestead Dunwoodie At Keys Gate 1 $540,000 292
Homestead Dunwoodie At Keys Gatedunwoodie At Keys Ga 1 $524,900 10
Homestead E L Brooks 1 $1,900,000 19
Homestead Edgewater Condo 2 $220,000 123
Homestead Emerald Greens Sub 4 $836,000 125
Homestead Emilios Place At Oasis 7 $458,857 70
Homestead Emilios Place At Oasisthe Isles At Oasis 1 $489,000 103
Homestead Estates At Mendicino 3 $602,667 141
Homestead Estates At Mendicinomalibu Bay 1 $519,000 141
Homestead Estates At Silver Palm 9 $679,100 137
Homestead Estates Of Biscayneredland Estates 2 $1,125,000 4
Homestead Estrella Square 1 $925,000 34
Homestead Evergreen Garden Estates 3 $655,667 37
Homestead Ewings Addn 1 $395,000 103
Homestead Fairlawn Park 1 $580,000 118
Homestead Fairways At Keys Gate 3 $741,667 29
Homestead Farm Land Estates 1 $800,000 33
Homestead Fernandos Place 5 $455,000 177
Homestead Fernandos Placeisles Of Oasis 1 $415,000 27
Homestead Fiji Condo No 1 7 $293,200 170
Homestead Fiji Condo No 1isles At Oasis 1 $290,000 489
Homestead Fiji Condo No 2 1 $297,000 96
Homestead Fiji Condo No 2fiji 1 $293,500 138
Homestead Fiji Condo No 3 2 $289,900 255
Homestead Florence At Crystal Lakes 2 $401,750 99
Homestead Florida City Pines 1 $1,216,346 54
Homestead Floridian Bay Estates 3 $671,333 127
Homestead Floridian Bay Estates Sou 2 $497,500 49
Homestead Floridian Bay Estateswaterstone 1 $539,000 30
Homestead Floridian Isles 3 $346,666 151
Homestead Floridian Isles South 3 $396,333 66
Homestead Floridian Isles Southwaterstibe 1 $399,000 313
Homestead Forest Park Villas 1 $380,000 135
Homestead Fread S Addition No 3 1 $895,000 80
Homestead Fread S Second Addn To Hm 1 $86,000 104
Homestead Freads Addn To Homestead 1 $75,000 51
Homestead Fvp Subdivision 1 $371,700 88
Homestead G W Moodys Subdivision 1 $600,000 58
Homestead Garden Homes 1 $899,999 18
Homestead Garden Of Homestead 1 $330,000 102
Homestead Gateway Estates Park Cond 9 $198,978 254
Homestead Gateway Estates Pk Condo 1 $149,000 593
Homestead Gateway Estates Pk Condo Desc 1 $275,000 286
Homestead Gateway West Condo 6 $250,583 315
Homestead Gem Homes No Three 4 $527,200 67
Homestead Gem Homes No Two 4 $493,725 118
Homestead Gerardmere Acres 1 $850,000 87
Homestead Giffen Manors 1 $1,250,000 44
Homestead Goalcoaster 1 $109,900 6
Homestead Goldcoaster 1 $120,000 26
Homestead Grace Homes 1 $384,900 117
Homestead Grace Homes Amendedgrace Homes 1 $429,900 117
Homestead Granada Heights 1 $575,000 136
Homestead Grandville Place 1 $420,000 126
Homestead Graverand 9 $508,546 62
Homestead Greenwood Villas 3 $511,666 37
Homestead H A Camerons Addn 1 $499,000 123
Homestead Hamilton Place 4 $395,000 84
Homestead Harmony Parc 3 $445,000 140
Homestead Harmony Park 1 $450,000 90
Homestead Hartford Place 1 $480,000 170
Homestead Helds Sub 1 $460,000 132
Homestead Hemingway Point 11 $581,618 101
Homestead Hemingway Pointdr Horton 1 $570,000 17
Homestead Hemingway Pointhemingway Point 1 $570,000 1
Homestead Heritage Trails Fourheritage Trails 1 $700,000 5
Homestead Heritage Trails Two 1 $860,000 524
Homestead Heron Pointe 3 $716,557 47
Homestead Hibiscus Park 2 $470,000 68
Homestead Hideaway Pines Sec 1hideaway Pines 1 $960,000 68
Homestead Hideaway Pines Sec 2 1 $690,000 116
Homestead Highland Estatesmch 1 $794,990 291
Homestead Hmstd Lake Park Homes 2 $507,000 57
Homestead Homestead 9 $1,144,333 149
Homestead Homestead Lakes Farmlife 1 $539,000 41
Homestead Homestead Lakes Tennessee 3 $509,967 95
Homestead Homestead Park 1 $899,999 221
Homestead Homestead Park Of Commerc 4 $348,475 144
Homestead Homestead Park Of Commerce 1 $365,000 61
Homestead Homestead Park Of Commercriviera 1 $360,000 89
Homestead Homestead Park Of Commercriviera By Lennar 1 $370,000 3
Homestead Homriv Subdivision 2 $624,950 69
Homestead Inlikita Sec A 3 $500,000 124
Homestead Isles Of Oasis 1 $279,000 19
Homestead J L Waddy Sub 2 $332,000 75
Homestead J U Free 2nd Addn To Home 1 $799,000 723
Homestead Johnscott 1 $485,000 26
Homestead Jordan Commons 1 $429,900 111
Homestead K 1 $409,000 61
Homestead Kendall Assemblage 1 $485,000 153
Homestead Kendall Assemblage Sotuh 1 $390,000 153
Homestead Kendall Assemblage South 12 $445,158 70
Homestead Kendall Assemblage Southsienna Reserve South 1 $439,000 48
Homestead Keys Cove 1 $260,000 125
Homestead Keys Garden 28 $374,889 68
Homestead Keys Gate 2 $507,000 36
Homestead Keys Gate Condo No Eight 1 $199,000 762
Homestead Keys Gate Condo No Four 2 $207,500 73
Homestead Keys Gate Condo No One 2 $169,500 6
Homestead Keys Gate Condo No Seven 6 $216,633 131
Homestead Keys Gate Condo No Six 2 $259,500 110
Homestead Keys Gate Condo No Three 3 $247,633 387
Homestead Keys Gate Condo No Threekeys Gate Condo 1 $180,000 283
Homestead Keys Gate Condo No Two 2 $179,500 60
Homestead Keys Gate Residential 24 $392,079 113
Homestead Keys Gate Residentiallennar 1 $360,000 1
Homestead Keys Gate Residentialthe Riviera 1 $579,900 17
Homestead Keys Gatecenter Gate 1 $200,000 33
Homestead Keys Landing 7 $578,083 79
Homestead Keys Landingkeys Gate 1 $529,000 109
Homestead Keys Landingkeys Landing 1 $599,000 18
Homestead Keys-gate No 1 12 $486,192 159
Homestead Keys-gate No 1keys Gate 1 $489,000 193
Homestead Keys-gate No 1keys-gate 1 $369,900 13
Homestead Keys-gate No 1north Gate 1 $425,000 20
Homestead Keys-gate No 2 6 $340,000 142
Homestead Keys-gate No 3 6 $532,150 34
Homestead Keys-gate No 3east Lake Village 2 $507,500 37
Homestead Keystone 1 $519,000 92
Homestead King Robert 2 $542,450 105
Homestead Kingman Commons 1 $660,000 27
Homestead Kingman Commonsportovita 2 $704,000 50
Homestead Kingman Estates 1 $939,000 15
Homestead Kings Court 1 $348,000 13
Homestead Kings Estates 1 $399,000 11
Homestead Kingswood Manor 2 $509,500 232
Homestead Knollwood Manor 2 $494,500 175
Homestead Krome Grove 1 $829,999 117
Homestead Krome Grove Estates 2 $882,500 126
Homestead Lake Frances Subdivision 1 $750,000 20
Homestead Lakeshore Condo 1 $186,000 97
Homestead Lakeshore Condo #2 1 $195,000 118
Homestead Lakeshore Condo #2inside Urban Develo 1 $219,900 342
Homestead Lakeshore Condo #2lakeshore Community 1 $210,000 558
Homestead Lakeshore Condo #4 3 $203,133 150
Homestead Lakeshore Condo #5 2 $230,500 101
Homestead Lakeshore Condo 10 1 $200,000 138
Homestead Lakeshore Condo 11 2 $180,900 139
Homestead Lakeshore Condo 3 2 $207,450 78
Homestead Lakeshore Condo 4 1 $202,900 149
Homestead Lakeshore Condo 6 4 $232,250 120
Homestead Lakeshore Condo I 2 $206,000 137
Homestead Land 1 $390,000 90
Homestead Laurel Manor 2 $520,994 125
Homestead Lee H Lahman Sub 1 $1,300,000 67
Homestead Leisure City Sec 1 6 $601,667 105
Homestead Leisure City Sec 2 4 $433,500 145
Homestead Leisure City Sec 3 4 $513,750 119
Homestead Leisure City Sec 4 1 $535,000 202
Homestead Leisure City Sec 5 4 $484,698 85
Homestead Leisurewood Mnr Sec 1 1 $475,000 73
Homestead Limonar Estates 11 $491,568 13
Homestead Lincoln Park Add To Homes 3 $307,667 62
Homestead Linscott Addn 1 $499,000 54
Homestead Los Cayos 1 $425,000 19
Homestead Lucky Start At Sunrise Es 2 $735,000 58
Homestead Luxor Homes 1 $639,990 13
Homestead Mandarin Lakes 12 $493,925 61
Homestead Mandarin Lakesmandarin Lakes 1 $335,000 53
Homestead Mangus Sub Sec 1 1 $560,000 83
Homestead Mangus Sub Sec 2 2 $569,500 114
Homestead Marbella Bay 12 $350,344 115
Homestead Marbella Cove 4 $360,750 77
Homestead Marianas Homes 2 $445,000 262
Homestead Martinique 1 $340,000 41
Homestead Martinique At Oasis Repla 5 $339,800 136
Homestead Martinique At Oasis Replamartinique 1 $365,000 37
Homestead Martinique At Oasis Replamartinique At Oasis 1 $325,000 116
Homestead Martinique At Oasis Replat 2 $344,000 79
Homestead Mc Estates Subdivisionlennar Homes Llc 1 $420,000 218
Homestead Mc Residential 10 $525,489 111
Homestead Mc Residentialthe Landings 3 $455,000 65
Homestead Mcclure Manors 1 $465,000 159
Homestead Mcminn Estates 1 $1,750,000 73
Homestead Meadow Good Maner 1 $499,000 11
Homestead Meadow Wood Manor 1 $650,000 39
Homestead Meadow Wood Manor #4 4 $550,725 41
Homestead Meadow Wood Manor #4meadow Wood Manor 1 $574,900 286
Homestead Meadow Wood Manor Sec 10 1 $575,000 65
Homestead Meadow Wood Manor Sec 3 1 $415,000 295
Homestead Meadow Wood Manor Sec 4 1 $499,999 60
Homestead Meadow Wood Manor Sec 4meadow Wood Manor 1 $650,000 26
Homestead Meadow Wood Manor Sec 6 2 $575,000 22
Homestead Meadow Wood Manor Sec 7 2 $569,450 36
Homestead Meadow Wood Manor Sec 7meadow Wood Manor 1 $674,900 30
Homestead Meadow Wood Manor Sec 9 1 $549,999 132
Homestead Meadow Wood Manor Sec I 3 $498,333 183
Homestead Meadow Woodmanor Sec 2 2 $550,000 77
Homestead Meghans Place 4 $424,950 203
Homestead Melody Manor 3 $666,633 136
Homestead Messina Place 4 $625,848 140
Homestead Miami Land Dev Co Sec 0 2 $986,950 217
Homestead Miami Land Dev Co Sec 3 1 $565,900 102
Homestead Miami Land Dev Cos Sub 4 $2,577,000 120
Homestead Miami Land Development 9 $2,051,000 445
Homestead Miami Land And Developmen 7 $449,971 140
Homestead Mirens Place 6 $544,667 83
Homestead Montclair Country Estates 1 $275,000 402
Homestead Monterey At Malibu Bay 2 $292,500 187
Homestead Monterey At Malibu Bay Co 13 $262,538 180
Homestead Moody Drive Homes 3 $616,667 48
Homestead Morris Homesites Div 3 1 $699,000 283
Homestead Mowry Drive Estates 1 $574,900 73
Homestead Mowry Villas 4 $320,750 87
Homestead Mowry Villaspuerta Del Sol 7 $351,471 88
Homestead N-aamc Naranja 1 $2,600,000 75
Homestead Na 2 $1,012,400 238
Homestead Naranja Gardens 2 $340,000 19
Homestead Naranja Lakes Condo 5 2 $176,500 500
Homestead Naranja Lakes Condo No 5 14 $187,471 119
Homestead Naranja Park 1st Addn 1 $449,900 27
Homestead Naranja Pk Rev 1 $1,400,000 41
Homestead Naranja Terrace 7 $2,285,714 221
Homestead Near Florida City 1 $785,000 173
Homestead Newport Manor 1 $499,990 52
Homestead Newton Heights 5 $520,600 127
Homestead Newton Road Subdivision 1 $425,000 37
Homestead Noneamc Park South Dade 1 $13,100,000 900
Homestead Nonw 1 $470,000 431
Homestead Not Applicable 1 $349,900 68
Homestead Old Biscayne Villas Condo 3 $241,833 56
Homestead Old Country Road Estates 1 $790,000 138
Homestead Other (9999) 7 $639,357 64
Homestead Outback Ranches 5 $612,480 144
Homestead Outback Rancheslot 8 1 $1,499,990 619
Homestead Outback Ranchesoutback Ranches 1 $1,689,990 438
Homestead Outside Urban Development 1 $855,000 41
Homestead P T Sub 1 $495,000 8
Homestead Palm Gardens 1 $100,000 38
Homestead Palm Isle Estates 3 $733,333 164
Homestead Palm Isle Estatespalm Isle Estates 2 $767,500 20
Homestead Palm Ridge Gardens 1 $650,000 15
Homestead Palm Villas 3 $469,900 45
Homestead Palmetto Addn To Homestea 1 $429,900 53
Homestead Palmland Homes South 01 1 $439,999 11
Homestead Palmland Homes South No 3 2 $502,500 87
Homestead Palmland Homes South No 5 4 $498,250 191
Homestead Palmland Homes South No 7 4 $550,000 66
Homestead Palmland Homes South No 7 Sec B 1 $570,000 69
Homestead Palmland Homes South No 7palmland Homes 1 $458,000 61
Homestead Palmland Homes South No S 1 $449,800 229
Homestead Palmland Homes South No T 2 $491,494 107
Homestead Palms At Bella Vista 1 $440,000 220
Homestead Paradise Gardens 7 $390,757 148
Homestead Paradise One 5 $415,469 151
Homestead Paradise Oneredlands Shores 1 $439,500 339
Homestead Paradise Pines 4 $499,500 186
Homestead Paradise Pines 1st Addn 1 $599,000 146
Homestead Parker Pointe 12 $651,833 89
Homestead Parker Pointe Townhomes 8 $496,499 77
Homestead Pending 1 $899,000 731
Homestead Pine Island Lake Sub 1 $570,000 48
Homestead Pine Isle 25 $453,802 118
Homestead Pine Islepine Vista 1 $349,900 256
Homestead Pine Manor Part One 3 $612,999 57
Homestead Pine Needles East Homes 1 $489,900 9
Homestead Pine Needles Homes 1 $539,000 48
Homestead Pine Vista 3 $444,300 97
Homestead Pinevistalennar 1 $415,500 30
Homestead Plat Of The Nw 1-4 1 $950,000 279
Homestead Pleasure South 2 $573,950 127
Homestead Pleasure Village Sec 5 1 $875,000 46
Homestead Ponce De Leon 2 $559,000 109
Homestead Portofino Bay 3 $471,333 87
Homestead Portofino Estates 3 $563,300 149
Homestead Portofino Estateswaterstone 1 $540,000 17
Homestead Portofino Lakes 1 $575,000 297
Homestead Portofino Oaks 3 $583,333 90
Homestead Portofino Palms 6 $443,000 69
Homestead Portofino Palmsportofino Palms 1 $419,900 54
Homestead Portofino Pointe 4 $453,750 71
Homestead Portofino Villas West 4 $345,475 183
Homestead Porvenir Amd Plat 2 1 $649,900 29
Homestead Porvenir Plat 1 1 $599,000 76
Homestead Prestwick Ests 1 $639,900 58
Homestead Princeton 2 $1,742,000 80
Homestead Princeton Commons 2 $495,000 37
Homestead Princeton Square Sub 2 $539,999 65
Homestead Princetonian By The Park 2 $531,500 31
Homestead Princetonian Estates 1 $560,000 34
Homestead Princetonian Sub Sec 3 1 $65,000 955
Homestead Princetonian West 3 $589,667 75
Homestead R J Clark Estates 1 $739,000 33
Homestead R J Clark Homesites 1 $490,000 72
Homestead R J Clark Manor 1 $549,000 48
Homestead R L Mosers Addn 1 $390,000 53
Homestead Rambo Subdivision 2 $850,000 55
Homestead Rambo Subdivisionsedona 1 $969,000 127
Homestead Rambolennar Homes Llc 2 $1,082,495 29
Homestead Ranchos Del Sol 2 $540,000 73
Homestead Rauls Place At Oasis 1 $520,000 74
Homestead Rauls Place At Oasisantillean 2 $557,500 182
Homestead Rauls Place At Oasisantillean Isles 1 $545,000 125
Homestead Rauls Place At Oasisrauls Place At Oasis 1 $535,000 105
Homestead Redavo Estates 2nd Addnredavo Estates East 1 $849,990 220
Homestead Redavo Sub Sec 3 1 $890,000 73
Homestead Redavo Sub Sec Two 1 $775,000 14
Homestead Redland 25 $1,796,676 109
Homestead Redland 4-2 Home Events5 Acre Redland 1 $1,799,000 97
Homestead Redland Estate 1 $2,725,000 123
Homestead Redland Estate W- Grotto 1 $6,999,000 15
Homestead Redland Estates 1 $779,000 32
Homestead Redland Oaks 1 $895,000 55
Homestead Redland Ranchos Del Sol 1 $1,750,000 1
Homestead Redland Reef 3 $952,333 98
Homestead Redland Villas Rev 3 $541,600 75
Homestead Redlands 10 $1,319,295 96
Homestead Redlands Best 2 $717,000 152
Homestead Redlands Cove 1 $780,000 262
Homestead Redlands Development 1 $1,850,000 124
Homestead Redlands Edge 1 $550,000 54
Homestead Redlands Mansions 1st Add 1 $670,000 299
Homestead Redlands Miami Dade County 1 $1,849,999 5
Homestead Redlandsredlands 1 $1,849,999 95
Homestead Reese Estates 2 $754,995 41
Homestead Regal Palm Subdivision 2 $351,250 117
Homestead Ridgewood Estates 2 $747,375 14
Homestead Riverside At Bisc Natl Pk 4 $389,000 102
Homestead Riviera By Lennar 1 $375,000 181
Homestead Roland Heights 1 $695,000 33
Homestead Roosevelt Homesites 6 $570,833 68
Homestead Rural-agricultural Acreage 1 $1,900,000 89
Homestead S Allapattah Gardens 6 $514,833 84
Homestead Salma Lake Phase 2salma Lake 1 $550,000 4
Homestead San Remo 6 $325,000 89
Homestead Savanah Ranches 1 $775,000 158
Homestead Savannah Ranch Estates 1 $995,000 158
Homestead Savannah Ranch Estatessavannah Ranch Estat 1 $2,350,000 30
Homestead School House Sub 1 $426,000 61
Homestead Seagrape Village Condo 3 $238,333 236
Homestead Seapines 8 $196,875 344
Homestead Seascape 1 $344,000 243
Homestead Sedona Estates 2 $764,000 109
Homestead Shangrila 1 $2,950,000 1
Homestead Shoma Condo At Keys Cove 20 $224,364 165
Homestead Shoma Condo At Keys Covekeys Cove 4 $220,975 147
Homestead Shoma Townhomes At Keys Co 1 $254,000 60
Homestead Shoma Townhomes At Keys Cokeys Cove 1 $280,000 120
Homestead Shoma Townhomes At Keysco 17 $281,023 154
Homestead Shoma Townhomes At Keyscokeys Cove 1 $330,000 379
Homestead Shoma Townhomes At Keyscove Condo 1 $250,000 104
Homestead Shores At Keys Gate 14 $475,736 129
Homestead Siena 1 $465,000 33
Homestead Siena Reserve 10 $464,050 127
Homestead Siena Reserve South 5 $442,800 32
Homestead Siena Reserve Southlenar 1 $460,000 75
Homestead Sienna Reserve 1 $459,000 76
Homestead Sienna Reserve South 3 $429,666 126
Homestead Silver Palm 2 $1,521,999 137
Homestead Silver Palm City 2 $1,589,500 107
Homestead Silver Palm East Neighbor 1 $1,550,000 250
Homestead Silver Palm East Sec Four 4 $581,175 82
Homestead Silver Palm East Sec One 3 $593,333 81
Homestead Silver Palm East Sec Thre 5 $453,780 238
Homestead Silver Palm East Sec Two 7 $517,843 96
Homestead Silver Palm East Section 2 $467,000 100
Homestead Silver Palm East Sectionsilver Palm 1 $599,000 51
Homestead Silver Palm Ests Pt 1 1 $1,890,000 117
Homestead Silver Palm Residential H 28 $486,543 97
Homestead Silver Palm Residential Hcorsica 2 $412,495 50
Homestead Silver Palm Residential Hlennar 1 $453,000 44
Homestead Silver Palm Residential Ho 1 $465,000 125
Homestead Silver Palm Residential Homes 1 $399,000 14
Homestead Silver Palm Southwest 2 $612,000 45
Homestead Silver Palm West 6 $514,983 71
Homestead Silver Palm Westsilver Palm 2 $534,950 68
Homestead Silver Palms Midtown 1 $620,000 295
Homestead Silver Palms North 1 $650,000 70
Homestead Sky Vista 3 $491,333 77
Homestead Sky Vista 1st Addn 2 $457,000 21
Homestead Sky Vista 3rd Addn 1 $500,000 635
Homestead So Highland Estates 3 $506,333 89
Homestead Sonara At Malibu Bay 5 $533,000 50
Homestead South Pointe Cove Condo 1 $325,000 17
Homestead South Redland 1 $1,533,654 54
Homestead South West Ranches 1 $990,000 7
Homestead Spicewood Sub 4 $499,997 53
Homestead Springer Grove 1st Addn 1 $544,900 215
Homestead Stein Assemblage 2 $500,950 92
Homestead Summerville Sub 5 $512,800 75
Homestead Summerville Villas 2 $567,500 232
Homestead Sunny Day Homes Sec 1 2 $544,500 29
Homestead Sunny Estates Sub 1 $459,900 68
Homestead Sunny Haven 6 $432,467 92
Homestead Sunrise Estates 4 $814,700 127
Homestead Sunrise Estateslucjy Start 1 $574,990 122
Homestead Sunrise Estateslucky Start 4 $591,243 93
Homestead Sw1-4 Of Nw1-4 Of Ne1-4 Of 1 $1,149,000 415
Homestead Tatum Ridgedale Addn 3 $484,333 129
Homestead Tatums Addition No 1 1 $1,475,000 206
Homestead Tatums Colored Town Addn 6 $271,500 36
